Whey Protein Concentrate-Fonterra material
Sustained energy release, assists with weight control and muscle recovery
Protein Plus More Whey Protein Concentrate is a high source of protein and amino acids. Unlike Whey Protein Isolate, it is released slowly into the body, thus sustaining energy levels throughout the day. Making it perfect for a post workout shake or for in between meals to assist with weight management.
Did you know? Amino Acids, found in protein are the substances that make up the muscles, tendons organs, glands, nails and hair. Growth, Repair and maintenance of all cells are dependant upon them.
(Per Serve: Energy 498kj; protein 24.3g; Fat (total) 1.7g; Carbohydrates 1.5g)
PerServe | Per serve | |
Energy(kj) | 519.0 | 1730 |
Protein(g) | 24 | 80 |
Carbohydrates(g) | 1.8 | 6.1 |
(Sugars)(g) | 1.8 | 6.1 |
Fats(g) | 1.7 | 5.7 |
(Saturated)(g) | 1.5 | 5.1 |
Sodium(mg) | 42.0 | 140.0 |
Â
Typical Amino Acid Profile | Per 30g | Per 100g |
Alanine | 1255 | 4183.3 |
Arginine | 628 | 2093.3 |
Aspartic acid | 2403 | 8010 |
Cysteine | 541 | 1803.3 |
Glutamic acid | 4113 | 13710 |
Glycine | 498 | 1660 |
Histidine | 433 | 1443.3 |
Isoleucine | 1342 | 4473.3 |
Leucine | 2554 | 8513.3 |
Lysine | 2186 | 7286.7 |
Methionine | 455 | 1516.7 |
Phenylalanine | 844 | 2813.3 |
Proline | 1407 | 4690 |
Serine | 1147 | 3823.3 |
Threonine | 1623 | 5410 |
Tryptophan | 455 | 1516.7 |
Tyrosine | 736 | 2453.3 |
Valine | 1385 | 4616.7 |
FORMULATED SUPPLEMENTARY SPORTS FOOD. NOT SUITABLE FOR CHILDREN UNDER 15 YEARS OF AGE OR PREGNANT WOMEN. SHOULD ONLY BE USED UNDER MEDICAL OR DIETETIC SUPERVISION. THIS PRODUCT IS NOT A SOLE SOURCE OF NUTRITION AND SHOULD BE CONSUMED IN CONJUNCTION WITH A NUTRITIOUS DIET AND APPROPRIATE PHYSICAL TRAINING OR EXERCISE PROGRAM.
Â
Reviews
There are no reviews yet.