Nutrition
Servings per package | 2.00 | |
Serving size | 50.00 g | |
Average quantity per serving | Av erage Quantity per 100g | |
Energy | 678 kJ | 1360 kJ |
Protein | 1.9 g | 3.8 g |
Fat, total | 8.3 g | 16.6 g |
– saturated | 2.0 g | 3.9 g |
Carbohydrate | 8.8g | 17.6 g |
– sugars | 0.7g | 1.4g |
Sodium | 1550 mg | 3100 mg |
*Nutritional Panels are an estimate only and may have differences between batches,
Warning: Formulated Supplementary Sports Food. Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision. This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and appropriate physical training or exercise program