Description: Rosehips are the fruit of the rose. Once the flower has bloomed and the petals have fallen off, the ‘hip’ is plucked from the centre. Rosehips have huge medicinal value including: anti-inflammatory, anti-depressant, antiviral, antiseptic, antispasmodic and antibacterial. They’re also astringent, antioxidant, and a blood, kidney, urinary tract, and recovery tonic. Rosehips are believed to be native to Persia. Common medicinal uses include: to fight free radicals, strengthen immunity, relieve pain, lower blood pressure, aid digestion, to treat urinary and kidney disorders.
250 g pouch
Specification:
Botanical Name | Rosa canina |
Organic Status | Certified Organic |
Country of Origin | Bulgaria |
Plant Part | Fruit |
Nutritional info | Per 100g | Serving 6g | Serving %RDA* |
---|---|---|---|
Daily Portion in grams | 6 | ||
Energy KJ/Kcal | 1155KJ/275Kcal | 69KJ/17Kcal | 0.83% |
Fat | 5.g | 0.3g | 0.43% |
of which saturates | 0.4g | 0.0g | |
Carbohydrate | 29g | 1.7g | 0.67% |
of which sugars | 21g | 1.3g | 1.40% |
Protein | 6g | 0.4g | 0.72% |
Dietary Fibre | 45g | 2.7g | |
Salt | 0mg | 0.00mg | 0.00% |
Vitamin A | 2.6mg | 0.16mg | 19.50% |
Vitamin E | 5.8mg | 0.35mg | 2.90% |
Vitamin K | 0.03mg | 0.00mg | 2.07% |
Vitamin C | 426mg | 25.56mg | 31.95% |
Potassium | 429mg | 25.74mg | 1.29% |
Calcium | 169mg | 10.14mg | 1.27% |
Magnesium | 69mg | 4.14mg | 1.10% |
Manganese | 1mg | 0.06mg | 3.00% |
Reviews
There are no reviews yet.