NUTRITION INFORMATION | ||
Average Quantity Per 10g Serve | Average Quantity Per 100 g | |
Energy Protein | 30kcal 6g | 300kcal 60g |
Fat, total – saturated Carbohydrates – sugars | 0g 0g 4g 0g | 0g 0g 40g 0g |
Sodium | 0mg | 0mg |
Dietary fibre Calcium Iron Vitamin B12 | 0g 33.3mg 24mg 30mcg | 0g 333mg 240mg 300mcg |
Nerang Retail Store is now closed, we are no longer a retail outlet. Please call or place orders online prior to pick up. We are now at 1/16 Bailey Cres, Southport.
Reviews
There are no reviews yet.