| Dog Size | Weight Range | Daily Serving | Frequency | Servings per pack |
| Small | Under 25 lbs | 3g (1/2 tsp) | Once daily | 60 days |
| Medium | 25-50 lbs | 6g (1 tsp) | Once daily | 30 days |
| Large | 51-75 lbs | 9g (1.5 tsp) | Once daily | 15 days |
Small dog (<9kg)
NUTRITION INFORMATION: Servings per package: (varies by package size) Serving size: 3g
| Nutrients | Per Serving (3g) | Per 100g |
| Energy | 48 kJ (11.5 kcal) | 1600 kJ (382 kcal) |
| Protein | 1.1 g | 36.7 g |
| Fat, total | 0.7 g | 23.3 g |
| – saturated | 0.1 g | 3.3 g |
| – trans | 0 g | 0 g |
| – polyunsaturated | 0.4 g | 13.3 g |
| – monounsaturated | 0.2 g | 6.7 g |
| Carbohydrates | 0.3 g | 10.0 g |
| – sugars | 0.1 g | 3.3 g |
| Dietary fibre | 0.5 g | 16.7 g |
| Sodium | 2 mg | 67 mg |
| Omega-3 fatty acids | 270 mg | 9.0 g |
INGREDIENTS: Linseed powder (45%), Bovine collagen (32%), Chicken bone broth powder (12%), Carrot powder (8%), Vitamin E (2%), Biotin (1%), Vitamin C (0.5%).
DIRECTIONS: Small dogs (under 9kg): ½ teaspoon (3g) daily with food.
Medium Dog (9-23kg)
NUTRITION INFORMATION: Servings per package: (varies by package size) Serving size: 6g.
| Nutrients | Per Serving (6g) | Per 100g |
| Energy | 96 kJ (23 kcal) | 1600 kJ (382 kcal) |
| Protein | 2.2 g | 36.7 g |
| Fat, total | 1.4 g | 23.3 g |
| – saturated | 0.2 g | 3.3 g |
| – trans | 0 g | 0 g |
| – polyunsaturated | 0.8 g | 13.3 g |
| – monounsaturated | 0.4 g | 6.7 g |
| Carbohydrates | 0.6 g | 10.0 g |
| – sugars | 0.2 g | 3.3 g |
| Dietary fibre | 1.0 g | 16.7 g |
| Sodium | 4 mg | 67 mg |
| Omega-3 fatty acids | 540 mg | 9.0 g |
Large Dog (above 23kg)
NUTRITION INFORMATION: Servings per package: (varies by package size) Serving size: 9g
| Nutrients | Per Serving (9g) | Per 100g |
| Energy | 144 kJ (34.5 kcal) | 1600 kJ (382 kcal) |
| Protein | 3.3 g | 36.7 g |
| Fat, total | 2.1 g | 23.3 g |
| – saturated | 0.3 g | 3.3 g |
| – trans | 0 g | 0 g |
| – polyunsaturated | 1.2 g | 13.3 g |
| – monounsaturated | 0.6 g | 6.7 g |
| Carbohydrates | 0.9 g | 10.0 g |
| – sugars | 0.3 g | 3.3 g |
| Dietary fibre | 1.5 g | 16.7 g |
| Sodium | 6 mg | 67 mg |
| Omega-3 fatty acids | 810 mg | 9.0 g |
INGREDIENTS: Linseed powder (45%), Bovine collagen (32%), Chicken bone broth powder (12%), Carrot powder (8%), Vitamin E (2%), Biotin (1%), Vitamin C (0.5%).
DIRECTIONS: Large dogs (above 23kg): 1½ teaspoons (9g) daily with food.

Reviews
There are no reviews yet