Lypohydroxycut whey contains a range of natural active ingredients in addition to quality protein. Phaseolamin is a natural carb blocker extracted from white kidney beans. This compound binds to and inactivates alpha amylase in the digestive tract, reducing carbohydrate absorption. Ultimately, this means less calories are absorbed from carbohydrate containing meals.
Hydroxycitric acid is naturally found in Garcinia cambogia, which may reduce food cravings and support healthy weight management. Lypohydroxycut Whey contains a herbal extract called Guarana, a natural source of caffeine and phytochemicals. The caffeine contained in Guarana and Green Tea both support a healthy metabolism, as does a Green Tea polyphenol called EGCG.
With L-Carnitine, Choline, Inositol and Chromium picolinate, this lean whey protein shake naturally supports a healthy metabolism and insulin activity. Simply take a shake first thing in the morning to boost your protein intake and get your metabolism fired up for the day ahead.
NUTRITIONAL PANEL | ||||||
Servings Per Package | 75 | |||||
Serving Size | 40 | grams | ||||
AVERAGE QUANTITY | PER SERVING | PER 100g | ||||
ENERGY | 652 | kJ | 1629 | kJ | ||
PROTEIN | 36.5 | grams | 86.3 | grams | ||
FAT, TOTAL | 0.7 | grams | 1.7 | grams | ||
SATURATES | 0.4 | grams | 0.9 | grams | ||
CARBOHYDRATES, TOTAL | 3.8 | grams | 9.4 | grams | ||
SUGARS | 1.8 | grams | 4.6 | grams | ||
DIETARY FIBRE | 0 | grams | 0.2 | grams | ||
MINERAL CONTENT | Sodium | 145 | mg | 362 | mg | |
Potassium | 261 | mg | 653 | mg | ||
Calcium | 53 | mg | 133 | mg | ||
Chloride | 49 | mg | 122 | mg | ||
Phosphorus | 41 | mg | 103 | mg | ||
AMINO ACIDS | L-Alanine | 1.19 | grams | 2.98 | grams | |
L-Arginine | 1.19 | grams | 2.99 | grams | ||
L-Aspartic Acid* | 2.87 | grams | 7.19 | grams | ||
L-Cysteine | 0.44 | grams | 1.10 | grams | ||
L-Glutamine* | 132.00 | mg | 330.00 | mg | ||
L-Glutamic Acid* | 5.35 | grams | 13.38 | grams | ||
L-Glycine* | 4.30 | grams | 10.74 | grams | ||
L-Histidine* | 0.54 | grams | 1.34 | grams | ||
L-Isoleucine*# | 1.43 | grams | 3.57 | grams | ||
L-Leucine*# | 2.46 | grams | 6.15 | grams | ||
L-Lysine | 2.18 | grams | 5.46 | grams | ||
(DIM)*D-L-Methionine # | 0.44 | grams | 1.10 | grams | ||
-Phenylalanine | 1.05 | grams | 2.63 | grams | ||
L-Proline* | 1.47 | grams | 3.67 | grams | ||
L-Serine* | 1.39 | grams | 3.47 | grams | ||
L-Threonine | 1.59 | grams | 3.97 | grams | ||
L-Tyrosine* | 0.88 | mg | 2.20 | mg | ||
L-Tryptophan | 0.42 | grams | 1.06 | grams | ||
L-Valine# | 1.47 | grams | 3.67 | grams | ||
Garcinia Cambogia(HCA) | 267.00 | mg | 667.00 | mg | ||
phaseleolamin | 267.00 | mg | 667.00 | mg | ||
L-Carnitine | 6518 | mcg | 1000.0 | mg | ||
OTHER FUNCTIONAL NUTRIENTS | Chromium picolinate | 100 | mcg | 250.0 | mcg | |
Choline | 163 | mg | 25.0 | mg | ||
Guarana | 391 | mg | 60.0 | mg | ||
Inositol | 391 | mg | 60.0 | mg | ||
VITAMINS | Vitamin A | 36 | micrograms | 90.7 | micrograms | |
Vitamin B1 | 0 | mg | 0.5 | mg | ||
Vitamin B2 | 1 | mg | 1.5 | mg | ||
Vitamin B3 | 1 | mg | 2.0 | mg | ||
Vitamin B5 | 520 | micrograms | 1300.0 | micrograms | ||
Vitamin B6 | 0 | mg | 0.7 | mg | ||
Vitamin B12 | 0 | micrograms | 0.7 | micrograms | ||
Vitamin C | 2 | mg | 4.3 | mg | ||
Vitamin D3 | 0 | micrograms | 0.7 | micrograms | ||
Biotin | 2 | micrograms | 4.7 | micrograms | ||
INGREDIENT: | ||||||
Whey Protein Concentrate, High Glyco macro Peptide Whey Protein Isolate, Hydrolysed Whey protein Isolate, Glycine, Flavours, Guar Gum, Xanthan Gum, Garcinia Cambogia (HCA), Phaseleolamin, Guarana, L-Carnitine, Vitamins & Minerals (A, B1, B2, B3, B5, B6, B12, Biotin, C, D3), Choline,Green Tea Extract, Inositol,Chromium picolinate, L-Glutamine, Sucralose, Electrolyte (Sodium Chloride) . Please note all listed ingredients above are added and naturally occuring in Whey Proteins. Note all ingredients listed above are averages and may change between batches. | ||||||
Reviews
There are no reviews yet.