LICORICE ALLSORTS | ||||
Ingredients: | Sugar, Wheat Flour, Molasses, Wheat Glucose Syrup (contains | |||
Sulphites), Invert Sugar Syrup, Coconut Oil, Wheat Starch, Coconut, | ||||
gelatine, Humectant (422), Colours (150d,110, 122, 100, 133), | ||||
Licorice(0.5%), Emulsifier (471), Aniseed Oil, Preservative | ||||
(202), Salt, Flavour. | ||||
Allergen Contains: Gluten, Sulphites | ||||
Allergen May Contain: Soy, Milk, Lupin | ||||
GMO Status: | Not Modified | |||
Product of Australia | ||||
Best Before December 2020 | ||||
Nutrition Facts | ||||
Serving Size: | 50g | |||
Servings per Packet: | 100 | |||
Avg. Per Serve | Avg. Per 100g | |||
Energy | 820kj | 1640kj | ||
Protein | 1.5g | 2.8g | ||
Fat | 2.1g | 4.2g | ||
Saturated Fat | 2g | 4.0g | ||
Carbohydrates | 42.2g | 84.3g | ||
Sugar | 31g | 62.0g | ||
Sodium | 26mg | 52mg | ||
Dietary Fibre | g | g |
All Orders Over $400 Attract 10% Discount Use Coupon Code (wholesale10)
Reviews
There are no reviews yet.